Jenson Button described the new parts he will be testing for McLaren during Friday practice for the Canadian Grand Prix as "exciting" read more »
13
Lewis Hamilton has revved up his rivalry with former teammate Jenson Button by saying the idea of beating his countryman "doesn't excite me". The Britons were... read more »
6
In a move that is certain to excite Lotus fans and followers of F1 around the world, Lotus Racing has announced this morning that its cars will be running in a black and gold... read more »
2
Hermann Tilke, the man responsible for the design of the Korean International Circuit, is confident the track will deliver an exciting grand prix. read more »
Dutch Grand Prix
23rd of August 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 219 |
| 2 | Lewis Hamilton | 169 |
| 3 | George Russell | 160 |
| 4 | Charles Leclerc | 138 |
| 5 | Lando Norris | 128 |
| 6 | Max Verstappen | 109 |
| 7 | Oscar Piastri | 92 |
| 8 | Isack Hadjar | 68 |
| 9 | Liam Lawson | 43 |
| 10 | Pierre Gasly | 42 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 379 |
| 2 | Ferrari | 307 |
| 3 | McLaren | 220 |
| 4 | Red Bull Racing | 177 |
| 5 | Racing Bulls | 66 |
| 6 | Alpine | 61 |
| 7 | Haas F1 Team | 21 |
| 8 | Audi | 12 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 1 |
