Just a few months shy of the 2011 race season the Hispania Racing Team has confirmed its withdrawal from the Formula One Teams Association. Sealing their decision was their... read more »
4
The Hispania Racing Team has confirmed that it is no longer part of the Formula One Teams Association (FOTA), having failed to make its annual payment of 100,000 euros (83,000... read more »
4
The car which Michael Schumacher used to win his first Formula One title with back in 1994 is now up for sale - although if you want to own this particular piece of F1... read more »
2
Red Bull owner Dietrich Mateschitz is reportedly interested in selling the Toro Rosso team, although his PA has denied the rumours... read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 408 |
| 2 | Max Verstappen | 396 |
| 3 | Oscar Piastri | 392 |
| 4 | George Russell | 309 |
| 5 | Charles Leclerc | 230 |
| 6 | Lewis Hamilton | 152 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Isack Hadjar | 51 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 800 |
| 2 | Mercedes | 459 |
| 3 | Red Bull Racing | 426 |
| 4 | Ferrari | 382 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 80 |
| 8 | Haas F1 Team | 73 |
| 9 | Kick Sauber | 68 |
| 10 | Alpine | 22 |
