Renault became only the second engine manufacturer to reach a double century of pole positions thanks to Mark Webber's stunning lap on Saturday in Korea. Ferrari are the... read more »
4
Mercedes GP failed to make any significant impression in their home Grand Prix on Sunday, with Nico Rosberg and Michael Schumacher being overhauled by the customer-engined... read more »
1
Kamui Kobayashi is confident that the Sauber team has a solid base from which to work with the new Ferrari-engined C30 after setting the sixth fastest time on the first day of... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
