As he endeavours to add a third career crown to his impressive CV, F1 2010 World Championship leader Fernando Alonso guardedly admits to a positive first day of practice in Abu... read more »
9
As he endeavours to keep his title chances alive into the Abu Dhabi finale, McLaren star Lewis Hamilton has vowed to 'fight' for all he is worth from fourth on the... read more »
9
As he endeavours to extend or at least maintain his current F1 2010 World Championship lead, Mark Webber insists he is unconcerned about his unfavourable starting position in... read more »
Spanish Grand Prix
14th of June 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 156 |
| 2 | Lewis Hamilton | 90 |
| 3 | George Russell | 88 |
| 4 | Charles Leclerc | 75 |
| 5 | Oscar Piastri | 60 |
| 6 | Lando Norris | 58 |
| 7 | Max Verstappen | 43 |
| 8 | Isack Hadjar | 29 |
| 9 | Liam Lawson | 26 |
| 10 | Pierre Gasly | 26 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 244 |
| 2 | Ferrari | 165 |
| 3 | McLaren | 118 |
| 4 | Red Bull Racing | 72 |
| 5 | Alpine | 41 |
| 6 | Racing Bulls | 39 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 2 |
| 10 | Aston Martin | 1 |
