As Lotus Renault GP and Lotus Racing increasingly lock horns in the embarrassing F1 naming row, Group Lotus CEO Dany Bahar has called for Team Lotus to be permitted to... read more »
2
Not one to mind his words, Bernie Ecclestone has slammed F1's new teams, branding them 'embarrassing cripples'... read more »
9
In the latest embarrassing débâcle to afflict the troubled Korean GP, it has emerged that due to a shortage of hotel rooms, alternative accommodation has had to be found in... read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 408 |
| 2 | Max Verstappen | 396 |
| 3 | Oscar Piastri | 392 |
| 4 | George Russell | 309 |
| 5 | Charles Leclerc | 230 |
| 6 | Lewis Hamilton | 152 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Isack Hadjar | 51 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 800 |
| 2 | Mercedes | 459 |
| 3 | Red Bull Racing | 426 |
| 4 | Ferrari | 382 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 80 |
| 8 | Haas F1 Team | 73 |
| 9 | Kick Sauber | 68 |
| 10 | Alpine | 22 |
