Kamui Kobayashi expressed his delight after a 13th place finish in the Malaysian Grand Prix elevated Caterham above Marussia in the battle for 10th place in the... read more »
4
Red Bull team boss Christian Horner has insisted that Sebastian Vettel's status will not elevate to that of a lead driver when Daniel Ricciardo joins the outfit next... read more »
11
Felipe Massa's five-place grid penalty for the US Grand Prix promotes Ferrari team-mate Fernando Alonso to seventh. read more »
2
Mark Webber is relishing his starting position for Sunday's Monaco GP having been elevate to pole position by Michael Schumacher's penalty... read more »
2
Nico Rosberg believes Ross Brawn has what it takes to elevate Mercedes GP to the top of the F1 rankings... read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 408 |
| 2 | Max Verstappen | 396 |
| 3 | Oscar Piastri | 392 |
| 4 | George Russell | 309 |
| 5 | Charles Leclerc | 230 |
| 6 | Lewis Hamilton | 152 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Isack Hadjar | 51 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 800 |
| 2 | Mercedes | 459 |
| 3 | Red Bull Racing | 426 |
| 4 | Ferrari | 382 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 80 |
| 8 | Haas F1 Team | 73 |
| 9 | Kick Sauber | 68 |
| 10 | Alpine | 22 |
