Lewis Hamilton believes the most important thing for him right now is finding a way to bounce back from his current trials in Formula 1, rather than wasting time trying to... read more »
1
Sebastian Vettel says Red Bull Racing must waste no time dwelling on what went wrong at the Nurburgring, if it is going to make the response it needs at this weekend's... read more »
1
McLaren team principal Martin Whitmarsh says Lewis Hamilton will waste little time dwelling on the disappointment of his Malaysian Grand Prix result. read more »
Spanish Grand Prix
14th of June 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 156 |
| 2 | Lewis Hamilton | 90 |
| 3 | George Russell | 88 |
| 4 | Charles Leclerc | 75 |
| 5 | Oscar Piastri | 60 |
| 6 | Lando Norris | 58 |
| 7 | Max Verstappen | 43 |
| 8 | Isack Hadjar | 29 |
| 9 | Liam Lawson | 26 |
| 10 | Pierre Gasly | 26 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 244 |
| 2 | Ferrari | 165 |
| 3 | McLaren | 118 |
| 4 | Red Bull Racing | 72 |
| 5 | Alpine | 41 |
| 6 | Racing Bulls | 39 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 2 |
| 10 | Aston Martin | 1 |
