There appear to be two very distinct - and very different - messages coming out of McLaren-Mercedes ahead of the F1 2011 World Championship campaign, reflects Max Davies... read more »
4
Robert Kubica will start from the wrong side of the Korean Grand Prix grid, in comparison to where he hoped to be, after encountering a distinct lack of rear end grip in his... read more »
4
Sebastian Vettel is unsure whether one certain team will enjoy a distinct performance advantage over the others at this weekend’s first ever Korean Grand Prix. Tied with... read more »
United States Grand Prix
25th of October 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 340 |
| 2 | George Russell | 238 |
| 3 | Lewis Hamilton | 229 |
| 4 | Max Verstappen | 221 |
| 5 | Charles Leclerc | 215 |
| 6 | Lando Norris | 201 |
| 7 | Oscar Piastri | 138 |
| 8 | Isack Hadjar | 97 |
| 9 | Liam Lawson | 75 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 578 |
| 2 | Ferrari | 444 |
| 3 | McLaren | 339 |
| 4 | Red Bull Racing | 332 |
| 5 | Racing Bulls | 100 |
| 6 | Alpine | 68 |
| 7 | Haas F1 Team | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
