Haas boss Guenther Steiner said the incident which saw his team's driver Romain Grosjean crash out of FP2 in Sepang "shouldn't happen" on a modern-day race... read more »
1
Sebastian Vettel beat Ferrari Formula 1 team-mate Kimi Raikkonen to the fastest time before second Malaysian Grand Prix practice was curtailed by a crash caused by a dislodged... read more »
15
Pastor Maldonado says he's still in a bit of pain four days after his scary Monaco Grand Prix crash which brought out the red flags. The Williams driver impacted the... read more »
4
Lewis Hamilton has finished quickest after an interrupted and shortened first practice session in Singapore. The McLaren driver led the way from Champion elect Sebastian Vettel... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
