Kamui Kobayashi has said that he wants to achieve a positive result in Melbourne in order to bring hope to Japan following the devastating tsunami. read more »
15
The Sauber team will carry a special message on both C30's during the weekend of the Australian Grand Prix, after a devastating earthquake triggered a read more »
3
Alex Wurz will ask the Grand Prix Drivers Association (GPDA) to provide support to the survivors of last week's devastating tsunami in Japan. read more »
9
Former F1 star Alex Wurz is to call upon the members of the Grand Prix Drivers Association to do their bit to support the victms of the devastating Japanese tsunami. read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 408 |
| 2 | Max Verstappen | 396 |
| 3 | Oscar Piastri | 392 |
| 4 | George Russell | 309 |
| 5 | Charles Leclerc | 230 |
| 6 | Lewis Hamilton | 152 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Isack Hadjar | 51 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 800 |
| 2 | Mercedes | 459 |
| 3 | Red Bull Racing | 426 |
| 4 | Ferrari | 382 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 80 |
| 8 | Haas F1 Team | 73 |
| 9 | Kick Sauber | 68 |
| 10 | Alpine | 22 |
