The mystery as to why Hispania has left FOTA has deepened with the news that the Spanish team hadn't paid its membership dues. read more »
9
It seems Tony Fernandes might have no choice but to renounce his efforts to rebaptise Lotus Racing 'Team Lotus' in 2011 - as there may already be another... read more »
9
Force India's 2011 line-up remains shrouded in uncertainty, with Tonio Liuzzi adamant he is staying, the team conceding there is 'a seat available' and Nick... read more »
11
Proton, the owner of Lotus road cars, will fight an attempt by Lotus Racing team chief Tony Fernandes to use the historic Team Lotus name in 2011. read more »
United States Grand Prix
25th of October 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 340 |
| 2 | George Russell | 238 |
| 3 | Lewis Hamilton | 229 |
| 4 | Max Verstappen | 221 |
| 5 | Charles Leclerc | 215 |
| 6 | Lando Norris | 201 |
| 7 | Oscar Piastri | 138 |
| 8 | Isack Hadjar | 97 |
| 9 | Liam Lawson | 75 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 578 |
| 2 | Ferrari | 444 |
| 3 | McLaren | 339 |
| 4 | Red Bull Racing | 332 |
| 5 | Racing Bulls | 100 |
| 6 | Alpine | 68 |
| 7 | Haas F1 Team | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
