Mark Webber and Fernando Alonso are this evening the names at the top of the practice timesheets ahead of tomorrow’s qualifying session for the European Grand Prix in... read more »
4
The infamous concrete wall on the outside of Interlagos’ Subida dos Boxes, the circuit’s final corner, has been modified ahead of next weekend’s penultimate round of the... read more »
4
Force India F1’s Vitantonio Liuzzi reckons the Silverstone-based outfit will have a 'real chance' to add its tally next weekend in Japan and increase its four-point... read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
| 6 | Lewis Hamilton | 156 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Fernando Alonso | 56 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 89 |
| 8 | Haas F1 Team | 79 |
| 9 | Kick Sauber | 70 |
| 10 | Alpine | 22 |
