Lotus F1 Team’s 2012 challenger, the E20, topped the times during the first day of testing at Jerez with Kimi Raikkonen at the wheel. FAST FACTS: Track: Jerez, Spain, 4.4km... read more »
1
Ferrari is planning a development upgrade of its wind tunnel later this summer in a bid to put to bed the correlation problems that have affected its early season form. read more »
1
Ferrari does not expect a quick fix to its ongoing car woes, with the team admitting that it still does not have answers for the wind tunnel/track correlation issues that are... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
