Jenson Button complained of a lack of front end grip for his disappointing 12th place finish in the Korean Grand Prix that almost certainly rules him out of the title race read more »
1
The Williams team has complained to the stewards about Lewis Hamilton's driving in Q3 at Suzuka after the McLaren driver allegedly blocked Williams' Nico Hulkenberg... read more »
Chinese Grand Prix
15th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 25 |
| 2 | Kimi Antonelli | 18 |
| 3 | Charles Leclerc | 15 |
| 4 | Lewis Hamilton | 12 |
| 5 | Lando Norris | 10 |
| 6 | Max Verstappen | 8 |
| 7 | Oliver Bearman | 6 |
| 8 | Arvid Lindblad | 4 |
| 9 | Gabriel Bortoleto | 2 |
| 10 | Pierre Gasly | 1 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 43 |
| 2 | Ferrari | 27 |
| 3 | McLaren | 10 |
| 4 | Red Bull Racing | 8 |
| 5 | Haas F1 Team | 6 |
| 6 | Racing Bulls | 4 |
| 7 | Audi | 2 |
| 8 | Alpine | 1 |
| 9 | Williams | 0 |
| 10 | Cadillac | 0 |
