Injured Robert Kubica, is said to have enjoyed the 2011 season opener from the comfort of his hospital room and sent a text message to read more »
6
This was Jenson’s first day with the MP4-26. As yesterday, when Lewis drove the car for the first time, the morning was largely spent acclimatising to the new car, finding a... read more »
9
Ferrari's Fernando Alonso was pleased following qualifying for the F1 2010 Abu Dhabi GP today, even though he couldn't secure a place on the front row of the grid. read more »
9
Putting a mooted 'second career' in yacht racing on the back-burner, Adrian Newey reveals he has no plans to leave Red Bull in the near future - hardly words of... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
