George Russell has revealed the "silver lining" that brightened an otherwise disappointing pair of races in Singapore and Japan. read more »
Latest F1 news about: Brightened
15
Timo Glock, 22nd: "It has been a difficult start in Montreal for us today. The performance of the car was not perfect. We tried to evaluate some downforce levels in P1,... read more »
13
Jul.7 (GMM) Force India reportedly considered dropping KERS at Silverstone this weekend as the blown exhaust clampdown takes its full effect. Germany's Auto Motor und... read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 408 |
| 2 | Max Verstappen | 396 |
| 3 | Oscar Piastri | 392 |
| 4 | George Russell | 309 |
| 5 | Charles Leclerc | 230 |
| 6 | Lewis Hamilton | 152 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Isack Hadjar | 51 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 800 |
| 2 | Mercedes | 459 |
| 3 | Red Bull Racing | 426 |
| 4 | Ferrari | 382 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 80 |
| 8 | Haas F1 Team | 73 |
| 9 | Kick Sauber | 68 |
| 10 | Alpine | 22 |
