Sep.28 (GMM) The latest spat between Bernie Ecclestone and the F1 teams' association is set to break out. Spain's Diario Sport newspaper reports that FOTA, headed... read more »
1
Red Bull Racing team principal Christian Horner has rubbished fresh suggestions that his team breached the Resource Restriction Agreement last year, ahead of moves aimed at... read more »
15
Williams have been fined €5,000 (£4,300) after they were found to have breached the allotted tyre regulations for practice on Friday. According to the FIA,... read more »
1
Red Bull Racing has dismissed suggestions it overspent last year and breached Formula 1's Resource Restriction Agreement (RRA), as behind-the-scenes efforts continue to... read more »
United States Grand Prix
25th of October 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 340 |
| 2 | George Russell | 238 |
| 3 | Lewis Hamilton | 229 |
| 4 | Max Verstappen | 221 |
| 5 | Charles Leclerc | 215 |
| 6 | Lando Norris | 201 |
| 7 | Oscar Piastri | 138 |
| 8 | Isack Hadjar | 97 |
| 9 | Liam Lawson | 75 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 578 |
| 2 | Ferrari | 444 |
| 3 | McLaren | 339 |
| 4 | Red Bull Racing | 332 |
| 5 | Racing Bulls | 100 |
| 6 | Alpine | 68 |
| 7 | Haas F1 Team | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
