Lewis Hamilton admits that he is surprised by the pace of Red Bull Racing in The Republic of Korea, with Sebastian Vettel and Mark Webber having stormed to the front of the... read more »
4
Pedro de la Rosa has admitted that he was somewhat bewildered with the performance of Pirelli’s 2011 Formula 1 tyres this week as he continued testing with the Italian... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
