After the reshuffling of events which made up the 2010 Japanese Grand Prix, the Formula One Teams Association (FOTA) has confirmed to GPUpdate.net that talks are continuing... read more »
1
Ross Brawn has ruled himself out of the running to become new chairman of the Formula One Teams' Association (FOTA) later this year - despite being viewed by many as... read more »
4
The Formula One Teams Association (FOTA) has told GPUpdate.net that its members have developed a fresh version of the Resource Restriction Agreement (RRA), which will... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
