Mark Webber is frequently 'underestimated' by the F1 paddock and 'deserves' to lift the laurels in 2010, argues the man who gave the Red Bull star his top... read more »
9
Former world champion Alain Prost argues Michael Schumacher should have downplayed his objectives for his ill-fated F1 2010 comeback - but 'a lack of humility'... read more »
9
Nico Rosberg contends that with so much focus on the struggles of his Mercedes team-mate Michael Schumacher in F1 2010, his own strong performances have been somewhat overlooked... read more »
9
Renault F1 technical director James Allison argues that Robert Kubica is so good that if the team gives him a car that's 'even half-capable' of claiming the... read more »
Spanish Grand Prix
14th of June 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 156 |
| 2 | Lewis Hamilton | 90 |
| 3 | George Russell | 88 |
| 4 | Charles Leclerc | 75 |
| 5 | Oscar Piastri | 60 |
| 6 | Lando Norris | 58 |
| 7 | Max Verstappen | 43 |
| 8 | Isack Hadjar | 29 |
| 9 | Liam Lawson | 26 |
| 10 | Pierre Gasly | 26 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 244 |
| 2 | Ferrari | 165 |
| 3 | McLaren | 118 |
| 4 | Red Bull Racing | 72 |
| 5 | Alpine | 41 |
| 6 | Racing Bulls | 39 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 2 |
| 10 | Aston Martin | 1 |
