Mark Webber is frequently 'underestimated' by the F1 paddock and 'deserves' to lift the laurels in 2010, argues the man who gave the Red Bull star his top... read more »
9
Former world champion Alain Prost argues Michael Schumacher should have downplayed his objectives for his ill-fated F1 2010 comeback - but 'a lack of humility'... read more »
9
Nico Rosberg contends that with so much focus on the struggles of his Mercedes team-mate Michael Schumacher in F1 2010, his own strong performances have been somewhat overlooked... read more »
9
Renault F1 technical director James Allison argues that Robert Kubica is so good that if the team gives him a car that's 'even half-capable' of claiming the... read more »
Miami Grand Prix
3rd of May 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 72 |
| 2 | George Russell | 63 |
| 3 | Charles Leclerc | 49 |
| 4 | Lewis Hamilton | 41 |
| 5 | Lando Norris | 25 |
| 6 | Oscar Piastri | 21 |
| 7 | Oliver Bearman | 17 |
| 8 | Pierre Gasly | 15 |
| 9 | Max Verstappen | 12 |
| 10 | Liam Lawson | 10 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 135 |
| 2 | Ferrari | 90 |
| 3 | McLaren | 46 |
| 4 | Haas F1 Team | 18 |
| 5 | Alpine | 16 |
| 6 | Red Bull Racing | 16 |
| 7 | Racing Bulls | 14 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
