Ahead of today's meeting of the F1 Commission, Bernie Ecclestone has made a move aimed at thwarting the change to the 2013 engine formula. read more »
2
Jenson Button feels Mark Webber could be the key to bringing the Sebastian Vettel runaway train to a halt... read more »
9
Hispania Racing (HRT) is upping the ante in this weekend's Chinese Grand Prix in Shanghai, in aiming to jump beyond the back row of the starting grid and achieve a two-car... read more »
2
McLaren have upped the ante in their battle with Red Bull by making it clear they want to take the fight to the Milton Keynes outfit in China... read more »
9
Timo Glock has said Virgin will need to really up the ante in 2011 if they are to progress and make inroads on the established teams. read more »
Brazilian Grand Prix
8th of November 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 380 |
| 2 | Max Verstappen | 261 |
| 3 | Lewis Hamilton | 259 |
| 4 | George Russell | 250 |
| 5 | Charles Leclerc | 245 |
| 6 | Lando Norris | 221 |
| 7 | Oscar Piastri | 150 |
| 8 | Isack Hadjar | 105 |
| 9 | Liam Lawson | 79 |
| 10 | Pierre Gasly | 43 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 630 |
| 2 | Ferrari | 504 |
| 3 | Red Bull Racing | 380 |
| 4 | McLaren | 371 |
| 5 | Racing Bulls | 104 |
| 6 | Alpine | 74 |
| 7 | Haas F1 Team | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
