Jenson Button feels Mark Webber could be the key to bringing the Sebastian Vettel runaway train to a halt... read more »
9
Hispania Racing (HRT) is upping the ante in this weekend's Chinese Grand Prix in Shanghai, in aiming to jump beyond the back row of the starting grid and achieve a two-car... read more »
2
McLaren have upped the ante in their battle with Red Bull by making it clear they want to take the fight to the Milton Keynes outfit in China... read more »
9
Timo Glock has said Virgin will need to really up the ante in 2011 if they are to progress and make inroads on the established teams. read more »
Azerbaijani Grand Prix
26th of September 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 292 |
| 2 | George Russell | 211 |
| 3 | Lewis Hamilton | 191 |
| 4 | Lando Norris | 186 |
| 5 | Charles Leclerc | 167 |
| 6 | Max Verstappen | 145 |
| 7 | Oscar Piastri | 120 |
| 8 | Isack Hadjar | 71 |
| 9 | Liam Lawson | 59 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 503 |
| 2 | Ferrari | 358 |
| 3 | McLaren | 306 |
| 4 | Red Bull Racing | 230 |
| 5 | Racing Bulls | 77 |
| 6 | Alpine | 68 |
| 7 | Haas F1 Team | 21 |
| 8 | Audi | 17 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 3 |
