Seven drivers including Sergio Perex and George Russell have been cleared by the FIA after an alledged regulatory breach on the second formation lap. read more »
Latest F1 news about: Alledged
15
Bernie Ecclestone is keen to push forward with his idea of a $250 million (£156m) annual budget cap in an effort to gradually bring down the cost of competing in... read more »
15
The FIA stewards have decided to take no action against Michael Schumacher for his alledged breach of the blue flag rule. The German suffered a first lap puncture after contact... read more »
15
Mark Webber has been reprimanded for leaving the track on two occasions during his in-lap at the end of the final qualifying session. The Red Bull driver however didn't... read more »
Spanish Grand Prix
14th of June 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 156 |
| 2 | Lewis Hamilton | 90 |
| 3 | George Russell | 88 |
| 4 | Charles Leclerc | 75 |
| 5 | Oscar Piastri | 60 |
| 6 | Lando Norris | 58 |
| 7 | Max Verstappen | 43 |
| 8 | Isack Hadjar | 29 |
| 9 | Liam Lawson | 26 |
| 10 | Pierre Gasly | 26 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 244 |
| 2 | Ferrari | 165 |
| 3 | McLaren | 118 |
| 4 | Red Bull Racing | 72 |
| 5 | Alpine | 41 |
| 6 | Racing Bulls | 39 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 2 |
| 10 | Aston Martin | 1 |
