Lewis Hamilton has given an explosive interview to the BBC in the aftermath of a difficult Monaco Grand Prix for the Englishman. In an incident-filled race, Hamilton came... read more »
4
He may have been disappointed in the immediate aftermath of last weekend's Chinese Grand Prix and after having missed out on a podium, but Mercedes Grand Prix man Nico... read more »
5
As team boss Stefano Domenicali targets both titles in 2011, cartoonist Gurmit Flora takes a wry look at the aftermath of that race in Abu Dhabi. read more »
1
Ferrari team principal Stefano Domenicali has revealed that he considered quitting his position at the end of last year in the immediate aftermath of the strategy mistake in... read more »
Spanish Grand Prix
14th of June 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 156 |
| 2 | Lewis Hamilton | 90 |
| 3 | George Russell | 88 |
| 4 | Charles Leclerc | 75 |
| 5 | Oscar Piastri | 60 |
| 6 | Lando Norris | 58 |
| 7 | Max Verstappen | 43 |
| 8 | Isack Hadjar | 29 |
| 9 | Liam Lawson | 26 |
| 10 | Pierre Gasly | 26 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 244 |
| 2 | Ferrari | 165 |
| 3 | McLaren | 118 |
| 4 | Red Bull Racing | 72 |
| 5 | Alpine | 41 |
| 6 | Racing Bulls | 39 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 2 |
| 10 | Aston Martin | 1 |
