A cautious start for the new MP4-26 as the Woking-based outfit spent much of the day undertaking rigorous checks during the first day of track testing. In the morning, the... read more »
5
The FIA has made a couple of minor adjustments to the 2011 entry list it unveiled on Tuesday. read more »
1
Ferrari has ruled out making any major changes to its team management in response to its defeat in this year's world championship, though it left the door open to... read more »
1
Pirelli says its first full-field Formula 1 test in Abu Dhabi has given it a clear idea of the final adjustments it needs to make to its 2011 rubber, but that overall the test... read more »
United States Grand Prix
25th of October 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 340 |
| 2 | George Russell | 238 |
| 3 | Lewis Hamilton | 229 |
| 4 | Max Verstappen | 221 |
| 5 | Charles Leclerc | 215 |
| 6 | Lando Norris | 201 |
| 7 | Oscar Piastri | 138 |
| 8 | Isack Hadjar | 97 |
| 9 | Liam Lawson | 75 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 578 |
| 2 | Ferrari | 444 |
| 3 | McLaren | 339 |
| 4 | Red Bull Racing | 332 |
| 5 | Racing Bulls | 100 |
| 6 | Alpine | 68 |
| 7 | Haas F1 Team | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
