Limited running in a rain-affected FP2 session at Suzuka paved the way for a late flurry of slick tyre running in the final few minutes, with McLaren’s Oscar Piastri fastest.... read more »
Latest F1 news about: 501s
1
The seven-time world champion ended up 0.501s down on polesitter Carlos Sainz at the Marina Bay track, while team-mate George Russell split the Ferraris to qualify on the front... read more »
1
The pack headed out en masse at the start of the one-hour session - the teams' only chance to get prepared ahead of Friday's qualifying session and the two races to... read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 408 |
| 2 | Max Verstappen | 396 |
| 3 | Oscar Piastri | 392 |
| 4 | George Russell | 309 |
| 5 | Charles Leclerc | 230 |
| 6 | Lewis Hamilton | 152 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Isack Hadjar | 51 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 800 |
| 2 | Mercedes | 459 |
| 3 | Red Bull Racing | 426 |
| 4 | Ferrari | 382 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 80 |
| 8 | Haas F1 Team | 73 |
| 9 | Kick Sauber | 68 |
| 10 | Alpine | 22 |
