The F1 world championship leader produced a 1m17.301s to top FP2 by an impressive 0.424s from Valtteri Bottas, who had been fastest in the first practice session, with Mercedes... read more »
Latest F1 news about: 301s
1
Verstappen's title rival Lewis Hamilton led a Mercedes 1-2 in first free practice, but the Dutchman bounced back to top FP2 later in the afternoon - setting the quickest... read more »
15
Formula 1 championship leader Max Verstappen finished comfortably clear of the pack during second practice for the Mexico City Grand Prix. Verstappen, a two-time winner at the... read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
| 6 | Lewis Hamilton | 156 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Fernando Alonso | 56 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 89 |
| 8 | Haas F1 Team | 79 |
| 9 | Kick Sauber | 70 |
| 10 | Alpine | 22 |
