It became known as the 'S' duct due to the shape of the ductwork housed within the 150mm space that it was allowed to occupy ahead of the front wheel... read more »
Latest F1 news about: 150mm
15
Ferrari and Mercedes have both reacted to the FIA's demand that they change the design of their nose-mounted camera's before the first race of the season. As we... read more »
15
Mercedes and Ferrari have been told to change their nose-mounted camera pods before the first race in Australia because they're illegal. Both the W06 and the SF15-T have... read more »
15
The FIA has revised its front-wing load tests in an attempt to catch those teams skirting the regulations. It had been reported that both McLaren and Red Bull were running... read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 408 |
| 2 | Max Verstappen | 396 |
| 3 | Oscar Piastri | 392 |
| 4 | George Russell | 309 |
| 5 | Charles Leclerc | 230 |
| 6 | Lewis Hamilton | 152 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Isack Hadjar | 51 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 800 |
| 2 | Mercedes | 459 |
| 3 | Red Bull Racing | 426 |
| 4 | Ferrari | 382 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 80 |
| 8 | Haas F1 Team | 73 |
| 9 | Kick Sauber | 68 |
| 10 | Alpine | 22 |
