It became known as the 'S' duct due to the shape of the ductwork housed within the 150mm space that it was allowed to occupy ahead of the front wheel... read more »
Latest F1 news about: 150mm
15
Ferrari and Mercedes have both reacted to the FIA's demand that they change the design of their nose-mounted camera's before the first race of the season. As we... read more »
15
Mercedes and Ferrari have been told to change their nose-mounted camera pods before the first race in Australia because they're illegal. Both the W06 and the SF15-T have... read more »
15
The FIA has revised its front-wing load tests in an attempt to catch those teams skirting the regulations. It had been reported that both McLaren and Red Bull were running... read more »
Spanish Grand Prix
14th of June 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 156 |
| 2 | Lewis Hamilton | 90 |
| 3 | George Russell | 88 |
| 4 | Charles Leclerc | 75 |
| 5 | Oscar Piastri | 60 |
| 6 | Lando Norris | 58 |
| 7 | Max Verstappen | 43 |
| 8 | Isack Hadjar | 29 |
| 9 | Liam Lawson | 26 |
| 10 | Pierre Gasly | 26 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 244 |
| 2 | Ferrari | 165 |
| 3 | McLaren | 118 |
| 4 | Red Bull Racing | 72 |
| 5 | Alpine | 41 |
| 6 | Racing Bulls | 39 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 2 |
| 10 | Aston Martin | 1 |
